Body Fat Calculator
Estimate your body fat percentage using multiple methods
Enter Essential Information
Your Estimated Body Fat
—%
—
Body Fat Categories & Interpretation
| Category | Men (%) | Women (%) | Description |
|---|---|---|---|
| Essential Fat | 2 – 5 | 10 – 13 | Minimum fat for physiological functions, hormone regulation, and organ protection. |
| Athletic | 6 – 13 | 14 – 20 | Competitive athletes and very lean, highly active individuals. |
| Fitness | 14 – 17 | 21 – 24 | Lean and healthy; common among recreational athletes and regularly active people. |
| Average | 18 – 24 | 25 – 31 | Typical range for the general adult population. |
| Obese | ≥ 25 | ≥ 32 | Higher body fat; increased risk of cardiovascular disease, type 2 diabetes, and other issues. |
Disclaimer: This Body fat calculator is provided for general informational purposes only. Use this tool at your own risk. While we strive for accuracy, results may vary due to differences in accuracy of measurements and methods of calculation. This tool is not intended for legal, medical, or official use. Your input is not stored or shared.